CBSE Affiliation Information
A : GENERAL INFORMATION :
S.No. | Information | Details |
---|---|---|
1 | Mandatory Disclosures | Mandatory Disclosures |
2 | Name of School | M.B.S International School |
3 | Affiliation Number | 2132942 |
4 | School Code | 61184 |
5 | Address | 31, Knowledge Park – 1, Greater Noida, UP, 201310 |
6 | Principal Name | Sanyogita Yadav |
6 | Principal Qualification | MA, B.Ed. |
7 | School ID | mbsinternationalschool14@gmail.com |
8 | Contact Details (Phone) | 9716111527 |
B : DOCUMENTS/INFORMATION :
S.No. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | CBSE Affiliation Letter | CBSE Affiliation Letter |
2 | Name of Trust | Shri Krishna Foundation |
3 | Recognition by State Govt | NOC |
4 | Fire Safety Certificate | Fire Safety Certificate Page 1, Fire Safety Certificate Page 2 |
5 | Trust Certificate | Trust Certificate |
6 | Deo Certificate | Deo Certificate |
C : RESULT AND ACADEMICS :
S.No. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | Fee Structure of school | Fee Structure |
2 | Annual Academic Calendar | Annual Academic Calendar |
3 | List of School Management Committee | School Management Committee |
D : Last Three Years Result of the Board Examination : (Please see below)
S.No. | Year | Total Students | Total Pass | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020 | 21 | 20 | 95% | Class X |
2 | 2021 | 120 | 120 | 100% | Class X |
3 | 2022 | 105 | 90 | 86% | Class X |
4 | 2022 | 121 | 93 | 77% | Class XII |
E : STAFF (TEACHING):
S.No. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | Principal | 1 |
2 | Total no. of Teachers | PGT – ; TGT – ; PRT – |
3 | Teacher Student Ratio | 1:30 |
F : SCHOOL INFRASTRUCTURE:
S.No. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | Total Campus Area of School | 16,000 Sq mtr |
2 | No, and size of classrooms | 15 |
3 | No. and size of laboratories | 6; 25×20 sq ft |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 2 |
6 | No. of Boys Toilets | 2 |
7 | YouTube video of School Infrastructure | YouTube video of School Infrastructure |
8 | Building Certificate | Building Certificate |